Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in Winona against your own measurements. Many styles will have their own particular design that may differ from the below fit guide. We will make every effort to provide sizing information in each item description to better inform your purchase.
Sizing Conversion
| XXS | XS | S | M | L | XL | XXL | 3XL | |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Sizing Chart
| AU | 4 XXS | 6 XS | 8 S | 10 M | 12 L | 14 XL | 16 XXL | 18 3XL |
| BUST | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
| WAIST | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm | 88 cm |
| HIPS | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 114 cm | 118 cm |
CARING FOR YOUR WINONA
WINONA offers a wide range of product each with individual care instructions. Please follow the care instructions on your products care label.
If using an iron do not place any heat over the beading/embellishments.











